| دوره | از تاریخ | تا تاریخ | مبلغ |
|---|---|---|---|
| Sam | 3/5/2005 12:00:00 AM | 3/5/2005 | 50000.00 |
| Alicia | 1/17/2010 12:00:00 AM | 1/17/2010 | 75000.00 |
| Ira | 6/15/2017 12:00:00 AM | 6/15/2017 | 102000.00 |
| John | 12/23/2021 12:00:00 AM | 12/23/2021 | 132000.00 |
| Fred | 7/3/2003 12:00:00 AM | 7/3/2003 | 87000.00 |
| Tabitha | 2/12/2015 12:00:00 AM | 2/12/2015 | 157000.00 |
| Hunter | 9/20/2017 12:00:00 AM | 9/20/2017 | 43000.00 |
| Esme | 8/1/2017 12:00:00 AM | 8/1/2017 | 149000.00 |
| People:
S am, A licia, I ra, J ohn, F red, T abitha, H unter, E sme | Highest: $157,000 | 4 Over $100,000 |